<rss version="2.0">
	<channel>
		<title>National Geographic Magazine</title>
		<link>http://ngm.nationalgeographic.com/home</link>
		<description>National Geographic Magazine July 2008 Features</description>
		

		<item>
			<title><![CDATA[Our Good Earth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/soil/mann-text]]></link>
			<description><![CDATA[The future rests on soil. Can we protect it?]]></description>
		</item>
		<item>
			<title><![CDATA[Haiti Soil]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/soil/bourne-text]]></link>
			<description><![CDATA[Haiti has lost its soil and its means to feed itself.]]></description>
		</item>
		<item>
			<title><![CDATA[Elephants of Samburu]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/samburu-elephants/quammen-text]]></link>
			<description><![CDATA[An African love story.]]></description>
		</item>
		<item>
			<title><![CDATA[Desperate Measure]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/elephant-management/lange-text]]></link>
			<description><![CDATA[The grim practice of culling elephants may resume.]]></description>
		</item>
		<item>
			<title><![CDATA[Sailfish in the Whirl]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/sailfish/holland-text]]></link>
			<description><![CDATA[Sails raised, colors gleaming, they round up prey.]]></description>
		</item>
		<item>
			<title><![CDATA[Bolivia's Wrestlers]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/wrestlers/guillermoprieto-text]]></link>
			<description><![CDATA[Women compete in petticoats, bowlers, and bling.]]></description>
		</item>
		<item>
			<title><![CDATA[Lost Tribes of the Green Sahara]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/09/green-sahara/gwin-text]]></link>
			<description><![CDATA[Uncovering a mysterious Stone Age graveyard.]]></description>
		</item>
		<item>
			<title><![CDATA[International Photo Contest]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/photo-contest/photo-contest]]></link>
			<description><![CDATA[<i>National Geographic</i>'s international photo contest will be open for entries starting August 1.]]></description>
		</item>
		<item>
			<title><![CDATA[Editor's Note]]></title>
			<link><![CDATA[http://ngm.typepad.com/editors_note/]]></link>
			<description><![CDATA[Editor in Chief Chris Johns writes about elephants in Africa and their management.]]></description>
		</item>
		<item>
			<title><![CDATA[Flashback]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/flashback/2008?image=9]]></link>
			<description><![CDATA[A man measures the amount of erosion in rural New Mexico.]]></description>
		</item>
		<item>
			<title><![CDATA[Your Shot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/your-shot]]></link>
			<description><![CDATA[Submit your photo, check out Your Shot jigsaw puzzles, and see reader photos that were recently published in <i>National Geographic</i>.]]></description>
		</item>
		<item>
			<title><![CDATA[Desktop Wallpaper]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/wallpaper/download]]></link>
			<description><![CDATA[Decorate your desktop with beautiful images from this month's issue of the magazine.]]></description>
		</item>
		<item>
			<title><![CDATA[Visions of Earth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/visions-of-earth/visions-earth-2008]]></link>
			<description><![CDATA[Each month, <i>National Geographic</i> magazine features breathtaking photographs in Visions of Earth. Browse through this view of the world through a photographer's eye.]]></description>
		</item>
		<item>
			<title><![CDATA[Blog Central]]></title>
			<link><![CDATA[http://ngm.typepad.com/national_geographic_blogs/]]></link>
			<description><![CDATA[Carbon footprints, digital photography, style, pop culture, life in the field--meet our bloggers and hear what they have to say on a variety of topics.]]></description>
		</item>
		<item>
			<title><![CDATA[MyShot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/myshot]]></link>
			<description><![CDATA[
        My Shot is your chance to have your own <i>National Geographic</i> web page. 
        Here you can create and share albums, puzzles, and games based on photos you upload. 
			]]></description>
		</item>
		<item>
			<title><![CDATA[GeoPedia]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/geopedia]]></link>
			<description><![CDATA[
				GeoPedia is a companion to our magazine feature stories. Each GeoPedia entry provides in-depth background material on a given topic, while maintaining <i>National Geographic's</i> vaunted standard of accuracy. It's a research tool with valuable links to the best resources. Ask our experts a question, share a link, or contribute your story ideas.
			]]></description>
		</item>
	</channel>
</rss>
